
| Model | DS2-M |
| Max Throughput (Conditional) |
240 PNL/hr |
| Production condition | 18" x 24" panel size, panel space 10CM |
| Min Line width & Space (after etching) |
3mil x 3mil |
| Max Panel Size (L x W) | 27" x 27" (Length can be increased) |
| Max Scan Area (L x W) | 27" x 26,4" |
| Min Panel Size (L x W) | 12" x 12" |
| Min. Thickness | 0,1mm - 3,2mm (With CO thickness) |
| Panel type | Inner & Outer layer |
| Applications | Signal P&G Mixed |
| Surface Finishing | Copper, Plated copper |
| Data Input Format | Gerber, ODB++ |
| Overall Size | L1,1m x W1,3m x H1,8m |
| Weight | 410Kg |
| Power Consumption | 1φ220VAC, 3000VA |
| Compressed Air | 85-115PSI (6-8kgf/cm) |
| Options | Real-Time Fixed Point Defect Report system Smart Data Bank Single side scan model DS2-L Extra Request Panel Scan Area (up to 27" x 60") Extra High Throughput Model DS2-HC (up to 450PNL/hr, conditional match with 6M/Min etching line) |
| *Specifications are subject to change without notice. | |
